Property Attributes
- MLS#O6427863
- TypeSingle Family
- Listing Status Active
- CountyOrange
- CityORLANDO
- AreaOrlando/Rio Pinar / Union Park
- NeighborhoodFIELDSTREAM NORTH
- Zip32825
- StyleContemporary
- Year Built1999
- Taxes$ 2513
- Price$ 421,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1813
- Lot Size0.13 Acres
Data Source:
Stellar MLS
Property Description
Excellent 3 bedroom, 2 bath pool home in Fieldstream North! This home features a split floorplan with great flow and an open concept. Large kitchen with plenty of counter space, living room/dining room combo with a separate family room. Primary bedroom contains ensuite bath. Covered, screened area in back with a sparkling pool and a pool cage. Freshly painted inside with new carpet in bedrooms 2 and 3. Convenient to 428 and 417 as well as restaurants and shopping. Make your appointment to see this home today!
| Elementary School | Middle School | High School |
|---|---|---|
| Lawton Chiles Elem Elementary School | Legacy Middle Middle School | University High High School |
| Price History | |
|---|---|
| 9/5/2026 | Listed $421,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Phone Available,Public,Sewer Connected,Street Lights,Underground Utilities,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Electric Water Heater,Microwave,Range,Refrigerator,Washer |
| Zoning | P-D |
| HOA Fee | 526.06 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Rear Porch,Screened |
| Architectural Style | Contemporary |
| Pool Features | Gunite,In Ground |
| Construction Materials | Block,Stucco |
| Pets Allowed | Yes |
| Year Built | 1999 |
| View | Pool,Trees/Woods |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Deed Restrictions,Playground,Sidewalks |
| Assoc Fee Paid Per | Annually |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | FIELDSTREAM NORTH |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Orlando: Hwy. 417 to exit 33 (Hwy 408) toward Titusville. Take exit 20 to Rouse Rd. Continue South on Rouse Rd, right onto Lake Underhill, right onto Fieldstream North Blvd. Home will be on the left in 4/10ths of a mile. |
| High School | University High |
| City | ORLANDO |
| Association Name | Sentry Management |
| Senior Community Y/N | false |
| MLS Area | 32825 - Orlando/Rio Pinar / Union Park |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5706 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA |
| Spa Features | Heated |
| Elementary School | Lawton Chiles Elem |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2513 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Legacy Middle |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O6427863 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 42 |
| Legal Description | FIELDSTREAM NORTH 40/67 LOT 42 |
| Pet Size Limit | Extra Large (101+ Lbs.) |
| Minimum Lease | 1-2 Years |
| Water Access Y/N | false |
| Monthly HOA Amount | 43.84 |
| Additional Rooms | Attic,Family Room |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Ceiling Fan(s),High Ceilings,Living Room/Dining Room Combo |
|---|---|
| Flooring | Carpet,Ceramic Tile,Hardwood |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | false |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Irrigation System |
|---|---|
| Vegetation | Trees/Landscaped |
| Parking Features | Driveway,Garage Door Opener,Off Street |
| Lot Features | Landscaped,Level |
| Water Source | None |
| Lot Size Area | 5706 |
| Foundation Details | Block |
| Spa | true |
| Building Area Total | 2358 |
| Lot Size Acres | 0.13 |
| Road Surface Type | Asphalt |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 19, 2026 9:11 AM UTC The listing information on this page last changed on Last updated on September 19, 2026 9:11 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 19, 2026 9:11 AM UTC