Property Attributes
- MLS#C7525089
- TypeSingle Family
- Listing Status Active
- CountyCharlotte
- CityPORT CHARLOTTE
- AreaPort Charlotte
- NeighborhoodPORT CHARLOTTE SEC 007
- Zip33952
- StyleFlorida Ranch
- Year Built1975
- Taxes$ 4121
- Price$ 240,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1464
- Lot Size0.27 Acres
Data Source:
Stellar MLS
Property Description
Clean, move-in ready, and set up for easy living, this 3-bedroom, 2-bathroom home is situated on a spacious corner lot with mature trees, a utility shed, and an oversized lanai. The updated kitchen features granite countertops, newer appliances, and upgraded cabinetry with convenient sliding shelves. Major improvements have already been completed, including impact windows and sliders, an updated electrical panel, and added hurricane straps. The expansive lanai is a true highlight, offering ample space along with a custom-built bar perfect for entertaining or relaxing outdoors. Tucked away on a quiet street while still being close to shopping, dining, and the Port Charlotte Beach Complex, this home offers both comfort and convenience. A solid option for buyers looking for an updated, well-maintained property that’s ready to go.
| Elementary School | Middle School | High School |
|---|---|---|
| Peace River Elementary Elementary School | Port Charlotte Middle Middle School | Charlotte High High School |
| Price History | |
|---|---|
| 4/25/2026 | Listed $250,000 |
| 5/12/2026 | 4$240,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Electricity Connected,Phone Available,Public,Sewer Available,Sewer Connected,Solar,Water Available,Water Connected |
| Roof | Shingle |
| Appliances | Built-In Oven,Dishwasher,Electric Water Heater,Range,Refrigerator |
| Zoning | RSF3.5 |
| Garage Spaces | 2 |
| Patio/Porch Features | Enclosed,Other,Patio,Screened |
| Architectural Style | Florida,Ranch |
| Construction Materials | Block,Stucco |
| Pets Allowed | Yes |
| Year Built | 1975 |
| Electric | Photovoltaics Third-Party Owned |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| County | Charlotte |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | PORT CHARLOTTE SEC 007 |
| Facing Direction | South |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | From US-41 (Tamiami Trail), head east on Harbor Blvd, turn right onto Midway Blvd, then left onto Riverhead Ave. The property will be on the corner. |
| High School | Charlotte High |
| City | PORT CHARLOTTE |
| Senior Community Y/N | false |
| MLS Area | 33952 - Port Charlotte |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 11835 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Peace River Elementary |
| Land Lease Y/N | false |
| Tax Annual Amount | 4121 |
| Middle/Junior High School | Port Charlotte Middle |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/C7525089 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 6 |
| Legal Description | PCH 007 0537 0006 PORT CHARLOTTE SEC7 BLK537 LT 6 318/93 379/280 468/461 613/20141133/15 3600/765 L/E3600/766 4210/1925 |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Water View Y/N | false |
| Flood Zone Code | AE |
| In Law Suite YN | false |
Interior Features
| Interior Amenities | Ceiling Fan(s),Stone Counters |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Other |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Private Mailbox,Rain Gutters,Sliding Doors |
|---|---|
| Parking Features | Driveway |
| Water Source | Public |
| Lot Size Area | 11835 |
| Foundation Details | Block |
| Spa | false |
| Building Area Total | 2500 |
| Lot Dimensions | 102 x 103 x 123 x 103 |
| Lot Size Acres | 0.27 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 18, 2026 3:59 PM UTC The listing information on this page last changed on Last updated on September 18, 2026 3:59 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 18, 2026 3:59 PM UTC