Property Attributes
- MLS#A4679565
- TypeSingle Family
- Listing Status Pending
- CountyManatee
- CityUNIVERSITY PARK
- AreaBradenton/Braden River/University Park
- NeighborhoodUNIVERSITY PARK
- Zip34201
- StyleSingle Family Residence
- Year Built2000
- Taxes$ 10738
- Price$ 2,045,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3251
- Lot Size0.37 Acres
Data Source:
Stellar MLS
Property Description
Under contract-accepting backup offers. Seller requests no solicitation. Listing will be reactivated in season.
| Elementary School | Middle School | High School |
|---|---|---|
| Robert E Willis Elementary Elementary School | Braden River Middle Middle School | Braden River High High School |
| Price History | |
|---|---|
| 1/30/2026 | Listed $2,149,000 |
| 4/10/2026 | 2$2,099,000 |
| 6/5/2026 | 3$2,045,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Natural Gas Connected,Sewer Connected,Sprinkler Recycled,Underground Utilities,Water Connected |
| Roof | Tile |
| Appliances | Built-In Oven,Cooktop,Dishwasher,Disposal,Dryer,Exhaust Fan,Freezer,Microwave,Refrigerator,Washer |
| Zoning | PDR/WPE/ |
| HOA Fee | 1377 |
| Garage Spaces | 2 |
| Association Fee Includes | 24-Hour Guard,Cable TV,Common Area Taxes,Escrow Reserves Fund,Internet,Maintenance Grounds,Security |
| Patio/Porch Features | Covered,Screened |
| Pool Features | Gunite,In Ground |
| Security Features | Gated Community,Smoke Detector(s) |
| Construction Materials | Block,Stucco |
| Pets Allowed | Yes |
| Year Built | 2000 |
| View | Water |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Clubhouse,Deed Restrictions,Gated Community - Guard,Golf Carts OK,Golf,Irrigation-Reclaimed Water |
| Assoc Fee Paid Per | Quarterly |
| County | Manatee |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Gated,Security |
| Attached Garage | true |
| Subdivision Name | UNIVERSITY PARK |
| Facing Direction | Northwest |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Pending |
| Directions | Take University to Park Blvd, go through gate, stay on Park Blvd to Glen Eagle Crossing to Marlow |
| High School | Braden River High |
| City | UNIVERSITY PARK |
| Association Name | Amanda Goodhue |
| Senior Community Y/N | false |
| MLS Area | 34201 - Bradenton/Braden River/University Park |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 16074 |
| Carport Y/N | false |
| Spa Features | Heated,In Ground |
| Elementary School | Robert E Willis Elementary |
| Land Lease Y/N | false |
| Tax Annual Amount | 10738 |
| Middle/Junior High School | Braden River Middle |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://cmsphotography.hd.pics/7214-Marlow-Pl-1/idx |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Occupancy Type | Vacant |
| TaxOtherAnnualAssessmentAmount | 1401 |
| Tax Lot | 20 |
| Legal Description | LOT 20 MARLOW PI#20541.4770/3 |
| Water View | Lake,Pond |
| Minimum Lease | 3 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 459 |
| Additional Rooms | Den/Library/Office,Inside Utility |
| Water View Y/N | true |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Crown Molding,Dry Bar,Eating Space In Kitchen,High Ceilings,Kitchen/Family Room Combo,Open Floorplan,Primary Bedroom Main Floor,Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Carpet,Engineered Hardwood,Porcelain Tile |
| Furnished Y/N | Unfurnished |
| Fireplace Features | Electric |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Treatments |
| Fireplace Y/N | true |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Irrigation System,Rain Gutters,Sliding Doors |
|---|---|
| Vegetation | Mature Landscaping,Trees/Landscaped |
| Parking Features | Driveway,Garage Faces Rear,Garage Faces Side,Golf Cart Garage |
| Lot Features | Oversized Lot |
| Water Source | Canal/Lake For Irrigation |
| Lot Size Area | 16074 |
| Foundation Details | Slab |
| Spa | true |
| Building Area Total | 4375 |
| Lot Size Acres | 0.37 |
| Road Surface Type | Paved |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Responsibility | Private Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 19, 2026 9:11 AM UTC The listing information on this page last changed on Last updated on September 19, 2026 9:11 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 19, 2026 9:11 AM UTC